| Name | Total Return | % |
1 | Stock Pick 2017 - Pedestrian | 133,413.84 | 133.41% |
2 | Stock Pick 2017 - rikki | 99,214.44 | 99.21% |
3 | Stock Pick 2017 - AllWin | 92,124.07 | 92.12% |
4 | Stock Pick 2017 - Shiaw Yeou Yong | 84,098.11 | 84.10% |
5 | Stock Pick 2017 - Diamond7 | 76,337.74 | 74.93% |
6 | Stock Pick 2017 - wjwong | 72,035.82 | 72.04% |
7 | Stock Pick 2017 - mrk2ca | 69,707.55 | 69.71% |
8 | Stock Pick 2017 - Tan KW | 66,372.24 | 66.37% |
9 | Stock Pick 2017 - ahchan | 62,830.42 | 62.83% |
10 | Stock Pick 2017 - moneykj | 54,547.11 | 54.55% |
11 | Stock Pick 2017 - valuelurker | 49,370.66 | 49.37% |
12 | Stock Pick 2017 - 股海無涯 | 48,079.48 | 48.08% |
13 | Stock Pick 2017 - Up_down | 46,957.19 | 46.96% |
14 | Stock Pick 2017 - CKNYAM | 45,562.00 | 45.56% |
15 | Stock Pick 2017 - gohkimhock | 42,608.55 | 42.61% |
16 | Stock Pick 2017 - John Lu | 40,171.50 | 40.17% |
17 | Stock Pick 2017 - Star8888 | 38,247.56 | 38.25% |
18 | Stock Pick 2017 - Tee Tom | 37,749.99 | 37.75% |
19 | Stock Pick 2017 - 稻田·* 粒粒芳香 | 36,263.75 | 36.26% |
20 | Stock Pick 2017 - Icon8888 | 35,893.21 | 35.89% |
21 | Stock Pick 2017 - SuperMan 99 | 30,576.02 | 30.58% |
22 | Stock Pick 2017 - Zai Zai | 25,919.51 | 25.92% |
23 | Stock Pick 2017 - chuahtc | 24,654.97 | 24.65% |
24 | Stock Pick 2017 - lbkeat | 23,832.50 | 23.83% |
25 | Stock Pick 2017 - goldenluck16 | 23,157.78 | 22.91% |
26 | Stock Pick 2017 - Intelligent Investor | 22,789.59 | 22.79% |
27 | Stock Pick 2017 - eagle71 | 22,552.49 | 22.55% |
28 | Stock Pick 2017 - boon1515 | 21,918.85 | 21.92% |
29 | Stock Pick 2017 - YiStock | 21,425.24 | 21.43% |
30 | Stock Pick 2017 - chonghai | 18,305.24 | 18.28% |
31 | Stock Pick 2017 - Carson Teor | 18,172.45 | 18.17% |
32 | Stock Pick 2017 - Skylight Chong | 17,693.51 | 17.69% |
33 | Stock Pick 2017 - Kh Neoh | 17,183.85 | 17.18% |
34 | Stock Pick 2017 - zhangliang | 16,278.42 | 16.28% |
35 | Stock Pick 2017 - TonyTonyChopper | 16,090.76 | 16.09% |
36 | Stock Pick 2017 - tc2012 | 14,946.42 | 14.95% |
37 | Stock Pick 2017 - thesteward | 14,739.04 | 14.74% |
38 | Stock Pick 2017 - SLMF1995 | 14,520.15 | 14.52% |
39 | Stock Pick 2017 - Mgician | 13,382.02 | 13.38% |
40 | Stock Pick 2017 - skyjet | 13,329.23 | 13.33% |
41 | Stock Pick 2017 - Ah Ping Jun Ping | 13,316.06 | 13.32% |
42 | Stock Pick 2017 - prescott2006 | 10,706.85 | 10.71% |
43 | Stock Pick 2017 - Jester | 10,520.55 | 10.52% |
44 | Stock Pick 2017 - JayC | 9,802.51 | 9.80% |
45 | Stock Pick 2017 - yeekarwai 95 | 9,800.67 | 9.80% |
46 | Stock Pick 2017 - paperplane2016 | 8,016.47 | 8.02% |
47 | Stock Pick 2017 - noobnnew | 7,849.73 | 7.85% |
48 | Stock Pick 2017 - reason4invest | 7,361.82 | 7.36% |
49 | Stock Pick 2017 - noah | 6,775.49 | 6.78% |
50 | Stock Pick 2017 - ACELEE | 6,440.54 | 6.44% |
51 | Stock Pick 2017 - lala123 | 5,853.01 | 5.85% |
52 | Stock Pick 2017 - uncle988 | 5,308.72 | 5.31% |
53 | Stock Pick 2017 - pengembaraalam | 5,245.38 | 5.25% |
54 | Stock Pick 2017 - kcchongnz | 4,915.54 | 4.92% |
55 | Stock Pick 2017 - somchik | 4,545.92 | 4.55% |
56 | Stock Pick 2017 - JeevS | 3,882.64 | 3.88% |
57 | Stock Pick 2017 - 峰中奇缘 | 3,576.06 | 3.58% |
58 | Stock Pick 2017 - Ramada | 2,899.78 | 2.90% |
59 | Stock Pick 2017 - EWTrader | 1,067.56 | 1.07% |
60 | Stock Pick 2017 - ffforever | 1,037.02 | 1.04% |
61 | Stock Pick 2017 - LouisLim | -662.55 | -0.66% |
62 | Stock Pick 2017 - LuvLuv | -1,165.89 | -1.17% |
63 | Stock Pick 2017 - Op3rs | -3,016.51 | -3.02% |
64 | Stock Pick 2017 - skyhawk | -4,799.36 | -4.80% |
65 | Stock Pick 2017 - erican | -6,050.85 | -6.05% |
66 | Stock Pick 2017 - GoodInvestor | -6,135.44 | -6.14% |
67 | Stock Pick 2017 - winelim | -10,895.01 | -10.88% |
68 | Stock Pick 2017 - Wy_Navi | -10,878.66 | -10.88% |
69 | Stock Pick 2017 - smartly | -14,374.23 | -14.37% |
70 | Stock Pick 2017 - chl1989 | -16,749.48 | -16.75% |
71 | Stock Pick 2017 - Collin Soo | -18,041.47 | -18.04% |
To all who make money from the wisdom of the participant on year 2013, 2014, 2015 and 2016...
may i suggest you take some of your profit to make donation to charities need your help?
THANK YOU! HAPPY NEW YEAR!
|